Civil Engineering
- Major No
- 20401
- Course credit
- 160
- College
- College of Engineering
- Level
- Bachelor's Programs
Overview
A building engineering is recognized to deliver experts in the use of technology for the design, construction, assessment and maintenance of the built environment. Commercial Building Engineers are concerned with the planning, design, construction, operation, renovation, and maintenance of buildings, as well as with their impacts on the surrounding environment.
Objectives
- Preparing a building engineer to read architectural, structural, electrical and mechanical engineering plans so that they can work as a site engineer (i.e. executing engineer).
- Meet the market needs for engineers who are able to design and implement most building types and small projects (i.e. houses and commercial facilities) and learn the basics of most other engineering works.
- Preparing engineers to deal with the results of the necessary soil tests related to the design of the basics and the checks of the structural materials that make up the buildings to work in the materials inspection centers.
Outcomes
- an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics;
- an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors;
- an ability to communicate effectively with a range of audiences;
- an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts;
- an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives;
- an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions; and
- an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
Career Opportunities for Graduates
1. Municipalities/Engineering Departments
2. Various ministries, especially the Ministry of Works, Housing, Local Government, and Transportation
3. Engineering and consulting offices
4. Contracting Companies
5. Department of Land and Survey.
Academic Plan
الجامعة الاجبارية Credit hours: 12 Courses: 5
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4000 | Remedial English | 0 | |
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4288 | Introduction to Computer | 3 |
متطلبات الجامعة الاختياريه Credit hours: 3 Courses: 11
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4324 | Effective Communication | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4413 | Law in Society Service | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 |
متطلبات كلية الهندسة Credit hours: 45 Courses: 18
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4007 | Physics Lab 1 | 1 | |
| 4008 | Chemistry 1 | 3 | |
| 4009 | Chemistry Lab1 | 1 | |
| 4010 | Engineering Drawing | 3 | |
| 4011 | Eng. Economics & Management | 3 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4043 | Differential Equations 1 | 3 | |
| 4068 | Physics 2 | 3 | |
| 4069 | Physics Lab 2 | 1 | |
| 4070 | English Language 2 | 3 | |
| 4073 | Technology & Society | 2 | |
| 4292 | Computer Programming | 4 | |
| 4307 | Introduction to Engineering | 1 | |
| 4504 | Calculus 3 | 3 | |
| 4506 | Engineering Workshop & Industrial Safety | 3 |
متطلبات دائرة الهندسة المدنية Credit hours: 28 Courses: 12
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4024 | Applied Mechanics ( Statics ) | 3 | |
| 4027 | Strength of Materials | 3 | |
| 4031 | Fluid Mechanics | 3 | |
| 4071 | Probability & Statistics | 3 | |
| 4111 | Strength of Materials Lab | 1 | |
| 4113 | Fluid Mechnics Lab | 1 | |
| 4171 | Applied Electricity Lab. | 1 | |
| 4175 | Quantity Surveying & Contracts | 3 | |
| 4178 | Construction Materials Technology | 3 | |
| 4179 | Construction Materials Tech. Lab. | 1 | |
| 4230 | Applied Electricity | 3 | |
| 4399 | Computer Aided Drawing | 3 |
متطلبات التخصص الاجباريه Credit hours: 72 Courses: 30
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4028 | Thermodynamics1 | 3 | |
| 4037 | Heat Transfer | 3 | |
| 4174 | Surveying I/ Practical | 1 | |
| 4176 | Soil Mechanics1 | 3 | |
| 4177 | Soil Mechanics Lab1. | 1 | |
| 4181 | Structural Analysis I | 3 | |
| 4182 | Structural Analysis II | 3 | |
| 4183 | Reinforced Concrete I | 3 | |
| 4184 | Reinforced Concrete II | 3 | |
| 4185 | Soil Mechanics II | 3 | |
| 4187 | Building Construction | 3 | |
| 4188 | Steel Structures | 3 | |
| 4189 | Surveying II | 2 | |
| 4190 | Surveying II/ Practical | 1 | |
| 4191 | Lighting | 3 | |
| 4192 | Electrical Wiring | 3 | |
| 4193 | Building Drawing I | 3 | |
| 4194 | Building Drawing II | 3 | |
| 4197 | Architectural Design | 3 | |
| 4198 | Laws & Regulations of Buildings | 2 | |
| 4199 | Field Training I | 0 | |
| 4200 | Field Training II | 0 | |
| 4232 | Heat & health Systems for Buildings | 3 | |
| 4234 | Conditioning & Refrigeration | 3 | |
| 4309 | Foundation Engineering | 3 | |
| 4331 | Thermo Lab. | 1 | |
| 4400 | Introduction to Graduation Project | 1 | |
| 4401 | Graduation Project | 3 | |
| 4409 | Architecture Theories | 3 | |
| 4627 | Surveying I | 3 |
متطلبات التخصص الاختياريه Credit hours: 9 Courses: 16
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4180 | Project Planning & Management | 3 | |
| 4196 | Pavement Design | 3 | |
| 4310 | Hydrology | 3 | |
| 4311 | Sanitary Engineering | 3 | |
| 4312 | Building Renovation | 3 | |
| 4313 | Computer Aided Design | 3 | |
| 4583 | Traffic & Transportation Engineering | 3 | |
| 4584 | Highway Engineering | 3 | |
| 4585 | Geology | 3 | |
| 4629 | Geographic Information Sys. & Digital Mapping | 3 | |
| 4637 | Design of Water Supply & Dist. Systems. | 3 | |
| 4638 | Design of Water Drainage sys. | 3 | |
| 4640 | Reinforced Concrete III | 3 | |
| 4826 | Applied Structure | 3 | |
| 4827 | Environmental Engineering | 3 | |
| 4860 | Working Drawing | 3 |