Civil Engineering
- Major No
- 20401
- Course credit
- 160
- College
- College of Engineering
- Level
- Bachelor's Programs
Overview
A building engineering is recognized to deliver experts in the use of technology for the design, construction, assessment and maintenance of the built environment. Commercial Building Engineers are concerned with the planning, design, construction, operation, renovation, and maintenance of buildings, as well as with their impacts on the surrounding environment.
Objectives
- Preparing a building engineer to read architectural, structural, electrical and mechanical engineering plans so that they can work as a site engineer (i.e. executing engineer).
- Meet the market needs for engineers who are able to design and implement most building types and small projects (i.e. houses and commercial facilities) and learn the basics of most other engineering works.
- Preparing engineers to deal with the results of the necessary soil tests related to the design of the basics and the checks of the structural materials that make up the buildings to work in the materials inspection centers.
Outcomes
- an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics;
- an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors;
- an ability to communicate effectively with a range of audiences;
- an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts;
- an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives;
- an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions; and
- an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
Career Opportunities for Graduates
1. Municipalities/Engineering Departments
2. Various ministries, especially the Ministry of Works, Housing, Local Government, and Transportation
3. Engineering and consulting offices
4. Contracting Companies
5. Department of Land and Survey.
Academic Plan
متطلبات الكلية الاجباريه Credit hours: 34 Courses: 13
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4007 | Physics Lab 1 | 1 | |
| 4008 | Chemistry 1 | 3 | |
| 4009 | Chemistry Lab1 | 1 | |
| 4010 | Engineering Drawing | 3 | |
| 4011 | Eng. Economics & Management | 3 | |
| 4012 | Engineering Workshop | 2 | |
| 4070 | English Language 2 | 3 |
متطلبات الكلية الاختياريه Credit hours: 4 Courses: 8
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4013 | History of Palestine | 2 | |
| 4014 | Ancient Civilization | 2 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4016 | Development of the Arab World | 2 | |
| 4017 | Urban Difficulties | 2 | |
| 4241 | Hebrew | 2 | |
| 4414 | The Law & Society | 2 | |
| 4612 | Spanish Language | 2 |
متطلبات الدائرة Credit hours: 55 Courses: 25
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4027 | Strength of Materials | 3 | |
| 4031 | Fluid Mechanics | 3 | |
| 4032 | Computer Aided Design | 2 | |
| 4036 | Industrial Safety | 2 | |
| 4042 | Introduction to Computer | 2 | |
| 4043 | Differential Equations 1 | 3 | |
| 4045 | Hydraulic Machines | 3 | |
| 4068 | Physics 2 | 3 | |
| 4069 | Physics Lab 2 | 1 | |
| 4071 | Probability & Statistics | 3 | |
| 4073 | Technology & Society | 2 | |
| 4111 | Strength of Materials Lab | 1 | |
| 4113 | Fluid Mechnics Lab | 1 | |
| 4115 | Hydraulic Machnies Lab | 1 | |
| 4170 | Programming Languages | 4 | |
| 4171 | Applied Electricity Lab. | 1 | |
| 4172 | Mathematics for Engieers | 3 | |
| 4173 | Surveying I | 2 | |
| 4174 | Surveying I/ Practical | 1 | |
| 4175 | Quantity Surveying & Contracts | 3 | |
| 4176 | Soil Mechanics1 | 3 | |
| 4177 | Soil Mechanics Lab1. | 1 | |
| 4228 | Applied Mechanics I | 3 | |
| 4229 | Applied Mechanics I Lab. | 1 | |
| 4230 | Applied Electricity | 3 |
متطلبات التخصص الاجباريه Credit hours: 69 Courses: 30
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4037 | Heat Transfer | 3 | |
| 4114 | Thermodynamics Lab | 1 | |
| 4116 | Heat Transfer Lab | 1 | |
| 4178 | Construction Materials Technology | 3 | |
| 4179 | Construction Materials Tech. Lab. | 1 | |
| 4181 | Structural Analysis I | 3 | |
| 4182 | Structural Analysis II | 3 | |
| 4183 | Reinforced Concrete I | 3 | |
| 4184 | Reinforced Concrete II | 3 | |
| 4185 | Soil Mechanics II | 3 | |
| 4186 | Soil Mechanics II Lab. | 1 | |
| 4187 | Building Construction | 3 | |
| 4188 | Steel Structures | 3 | |
| 4189 | Surveying II | 2 | |
| 4190 | Surveying II/ Practical | 1 | |
| 4191 | Lighting | 3 | |
| 4192 | Electrical Wiring | 3 | |
| 4193 | Building Drawing I | 3 | |
| 4194 | Building Drawing II | 3 | |
| 4195 | Architecture Theories | 4 | |
| 4197 | Architectural Design | 3 | |
| 4198 | Laws & Regulations of Buildings | 2 | |
| 4199 | Field Training I | 0 | |
| 4200 | Field Training II | 0 | |
| 4201 | Graduation Project | 3 | |
| 4231 | Ref. & Air Conditioning Lab. | 1 | |
| 4232 | Heat & health Systems for Buildings | 3 | |
| 4233 | Thermodynamics | 3 | |
| 4234 | Conditioning & Refrigeration | 3 | |
| 4611 | Introduction To Graduation Project | 1 |
متطلبات التخصص الإختيارية Credit hours: 6 Courses: 6
| Course No | Course Name | Credit hours | Course Description |
|---|---|---|---|
| 4180 | Project Planning & Management | 3 | |
| 4196 | Pavement Design | 3 | |
| 4309 | Foundation Engineering | 3 | |
| 4310 | Hydrology | 3 | |
| 4311 | Sanitary Engineering | 3 | |
| 4312 | Building Renovation | 3 |